Diya Kurta Set
Size Charts
MEASUREMENT IN INCHES
XS | S | M | L | XL | XXL | XXXL | |
Bust | 36 | 38 | 40 | 42 | 44.5 | 46.5 | 49 |
Waist | 34 | 36 | 38 | 40 | 42.5 | 44.5 | 47.5 |
Hip | 38 | 40 | 42 | 44 | 46.5 | 48.5 | 52 |
Shoulder | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 18 |
Bottom Size Chart
XS | S | M | L | XL | XXL | XXXL | |
Waist | 26 | 28 | 30 | 32 | 35 | 38 | 41 |
Hip | 37 | 39 | 41 | 44 | 48 | 50 | 53 |
MEASUREMENT IN CM
XS | S | M | L | XL | XXL | XXXL | |
Bust | 91.44 | 96.52 | 101.6 | 106.68 | 113.03 | 118.11 | 124.46 |
Waist | 86.36 | 91.44 | 96.52 | 101.6 | 107.95 | 113.03 | 120.65 |
Hip | 96.52 | 101.6 | 106.68 | 111.76 | 118.11 | 123.19 | 132.08 |
Shoulder | 35.56 | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 | 45.72 |
Bottom Size Chart
XS | S | M | L | XL | XXL | XXXL | |
Waist | 66.04 | 71.12 | 76.2 | 81.28 | 88.9 | 96.52 | 104.14 |
Hip | 93.98 | 99.06 | 104.14 | 111.76 | 121.92 | 127 | 134.62 |
POWERED BY KIWI SIZING